| Income distribution period | Distribution announcement | Last date to trade cum- distribution | Units will trade ex- distribution | Record date to participate in the distribution | Payment of distribution |
| 1st half to 30 June 2008 | 25/08/08 | 18/09/08 | 19/09/08 | 26/09/08 | 29/09/08 |
| 2nd half to 31 Dec 2008 | 26/02/09 | 13/03/09 | 16/03/09 | 20/03/09 | 23/03/09 |
| Half yearly distributions |
| ||
Financial year | Distribution # | 1st half | 2nd half | Annual total |
July 2002 | 14,15 | 11.30 | 12.20 | 23.50 |
July 2003 | 16,17 | 12.00 | 12.00 | 24.00 |
July 2004 | 18,19 | 12.25 | 12.50 | 24.75 |
July 2005 | 20,21 | 12.50 | 13.00 | 25.50 |
July 2006 | 22,23 | 12.50 | 13.50 | 26.00 |
December 2006 | 24 | 12.00* |
|
|
December 2007 | 25,26 | 17.00** | 15.00 | 32.00 |
| December 2008 | 27 | 14,50 |
| |
* change in year end to December. 12 cents for 5 months grossed up comes to 14.4 cpu
** Includes 2.4 cents "kicker" from SRL deal
![]()