 | Reviewed Final Results & Distribution declaration for the yesr ended 12 months ended 31 December 2009 | 19 Feb 10 |
 | Unaudited Interim Results and Distribution Declaration 30 June 2009 | 24 Aug 09 |
| | | |
 | Reviewed Final Results and Distribution Declaration for the year ended 31 December 2008 | 25 Feb 09 |
| | | |
 | Unaudited Interim Results and Distribution Declaration for the six months ended 30 June | 30 Jun 08 |
| | | |
 | Results for the year ended 31 December 2007 | 25 Feb 08 |
| | | |
 | Unaudited Interim Results & Distribution Declaration - Distribution No. 25 | 23 Aug 07 |
| | | |
 | Reviewed results & distribution declaration for the 17 months ended 31 December 2006 -Distribution No 24 | 21 Feb 07 |
| | | |
 | Reviewed interim results & distribution declaration for the 12 months ended 31 July 2006 - Distribution No 23 | 24 Aug 06 |
| | | |
 | 6 months ended 31 January 2006 - Distribution No 22 | 23 Feb 06 |
| | | |
 | Reviewed results & distribution Declaration year ended 31 July 2005 - Distribution No 21 | 26 Aug 05 |
| | | |
 | 6 months ended 31 January 2005 - Distribution No 20 | 25 Feb 05 |
| | | |
 | Distribution Declaration year ended 31 July 2004 - Distribution No. 19
| 27 Aug 04 |
| | | |
 | 6 months ended 31 January 2004 - Distribution No 18 | 27 Feb 04 |