Historical Price Statistics | Current Share Price | Smart Chart | Interactive Stock Exchange Performance | Earnings Forecasts
|
|
|
| Last close (Thu 2 Sep): | 311c |
| Previous close (Wed 1 Sep): | 311c |
| Day's move: | 0c (0%) |
| Day's low: | 310c |
| Day's high: | 320c |
| Day's volume: | 721 189 |
| Day's value: | R2 242k |
| Average volume per day: | 1 835 266 |
| Average value per day: | R5 038k |
| P/E ratio: | 11.87 |
| Earnings yield (EY): | 8.42% |
| Dividend yield (DY): | 8.84% |
| Ords in issue: | 2 082m |
| Market cap: | R6 475m |
| Liquidity (52 weeks): | 22.75 |
| Last week (Fri 27 Aug): | 308c |
| Week's move: | 3c (0.97%) |
| Week's low: | 305c |
| Week's high: | 320c |
| Week's volume: | 3 971 138 |
| Average volume per week: | 9 176 329 |
| Average value per week: | R25 190k |
| One month ago (6 Aug 10): | 310c |
| One month move: | 1c (0.32%) |
| 52 weeks ago (3 Sep 09): | 254c |
| 52 week move: | 57c (22.44%) |
| 52 week low: | 238c |
| 52 week high: | 320c |
| 52 week volume: | 477 169 090 |
| 52 week value: | R1 310m |
|
|
Powered by ProfileData
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |